Title: Production Supervisor
General Trias, Cavite (AEH0)
| A. Primary Functions | |||||||||
| TECHNICAL: | |||||||||
| a. Reviews with the production planner the production schedule of the week for maximum equipment utilization. | |||||||||
| b. Implements the production plan and coordinate changes to the planner if the needs arises. | |||||||||
| c. Tracks and monitor the daily production operations highlighting the key production performances | |||||||||
| indices such as efficiency, product and packaging yield, MI, fixed cost among others. | |||||||||
| g. Reviews annually the production process machine standards, standard process methods, and | |||||||||
| manning complement in coordination with other departments (QA,R&D, Planning). | |||||||||
| h. Provides inputs for CAPEX and other fixed expense info in preparation of the department annual operating | |||||||||
| budget. | |||||||||
| i. Prepares, recommend and implement capital expenditure project to improve production process | |||||||||
| operation may it be related to quality, productivity, and maintenance reliability. | |||||||||
| j. Provides input in the department long range strategic plans and programs. | |||||||||
| k. Tracks and monitor that all products are conforming to the required physical chemical properties, | |||||||||
| microbial quality, sensory attributes, and other physical attributes and correct deviations. | |||||||||
| l. Coordinates with R&D and QA in improvement of quality through product reformulation, changes in | |||||||||
| production process procedures, machine standards and quality controls. | |||||||||
| m. Tracks and monitor the reprocess materials in the shop-floor including in the warehouse to prevent | |||||||||
| thrown to waste. | |||||||||
| n. Develops and implement annual specific objectives and programs may it be in productivity, quality, | |||||||||
| cost reduction, and equipment reliability. | |||||||||
| o.Coordinates with stores department on production daily requirements for raw material and packaging | |||||||||
| material | |||||||||
| p. Coordinates with PRU and production maintenance in the maintenance and troubleshooting of utilities | |||||||||
| and process machines respectively, to ensure continuous supply of utilities and to prevent stoppage. | |||||||||
| q. Leads in the troubleshooting production process operations problems with the assistance of other | |||||||||
| department key personnel. | |||||||||
| r. Develops and implements action plans to correct customer and trade returns /defects. | |||||||||
| ADMINISTRATIVE: | |||||||||
| a. Assigns the required manning complement per line for the maximum labor utilization. | |||||||||
| b. Prepares the required daily LUR’s and weekly work schedule of his direct subordinates. | |||||||||
| c. Conducts performance counseling to direct subordinates, recommend training programs to strengthen | |||||||||
| weaknesses and bridge career gaps. | |||||||||
| d. Institutes disciplinary actions to erring subordinates according to Company Rules and Regulation. | |||||||||
| e. Attends union management interaction if he/she is a member of the management panel. | |||||||||
| f. Conducts meeting with direct subordinates and communicate with the line people their concerns, | |||||||||
| new co. direction, section performance, and operational issues. | |||||||||
| g. Recommends hiring, firing, promotion transferring or assignments of his subordinates. | |||||||||
| GMP/SAFETY: | |||||||||
| t. Takes a lead in the implementation of hygiene and sanitation practices and GMP in his / her section. | |||||||||
| u. Implements standard safety practices and help promote awareness of safety and environmental | |||||||||
| concerns | |||||||||
Job Segment:
Production Manager, Chemical Research, Industrial, Machinist, Quality Assurance, Manufacturing, Engineering, Technology