Title: Finance Analyst
Binalonan, Pangasinan (ADG1)
| Tasks | Frequency |
| Monitoring of By-product transactions (invoicing & collection of payment) | daily |
| Printing of collection receipts | weekly |
| Preparation of CM/DM for by-product underrecovery | monthly |
| Audit of Toll partner's billings | weekly |
| Data analytics / Dashboard monitoring (reversals, expired, stocks in virtual slocs, open STOs ,BW) | 3x a week |
| Analysis of Production Orders | 2x a week |
| Inventory count of M&S and FPOH | monthly |
| Validation of Toll partner's reconciliation of inventory variance;charging unreconciled var. | monthly |
| Monthend closing | monthly |
| Plant varex & basic operation's highlight reports | monthly |
| Funds recon & FPOH cost analysis | monthly |
Job Segment:
Financial Analyst, Financial, Finance